![]() eFlyerMaker | ![]() Campaign Monitor | |
---|---|---|
Overview | ||
About | eFlyerMaker is a fully-featured email marketing platform that comes with a responsive email template builder and allows users to design their HTML templates easily. | Campaign Monitor is a popular email marketing solution that is used by businesses to design their own personalized messages for fans and customers quickly and easily. |
Best for | ||
For Who | Small Businesses | Small, Mid and Large businesses |
Pricing | ||
Starting Price | $8.98/month | $9/mo |
Price Details | 2,500 contacts, Unlimited emails | 2,500 emails across campaigns and automated emails |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Web, SaaS, Cloud, Android, iOS | Cloud, SaaS, Web |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
eFlyerMaker vs Campaign Monitor 2021
![]() |
Emma |
9.5 |
![]() |
SendGrid |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
SendPulse |
9.5 |
![]() |
AWeber Email Marketing |
9.5 |
![]() |
VerticalResponse |
9.5 |
![]() |
Lemlist |
9.5 |
![]() |
MailUp |
9.5 |
![]() |
Constant Contact |
9.5 |
![]() |
iContact |
9.5 |