Not sure if DeskTime or Zoho Invoice is the better choice for your needs? No problem! See this side-by-side comparison of DeskTime vs Zoho Invoice based on features, product details, pricing, and read verified user reviews.
![]() DeskTime | ![]() Zoho Invoice | |
---|---|---|
Overview | ||
About | Get your business on the right track with DeskTime, a real-time tracking productivity, working hours, and effectiveness. This web-based solution is easy to use and secure; you can track attendance, leaves, vacations, and progress on tasks giving you a smooth workflow in your organization. Real-time project tracking with auto screenshots and visual records plus create detailed reports for billing that are easily customized for clients. You can monitor progress on your computer or phone with all your employee and client info well protected online. Try the 14-day free trial with unlimited users and join the 100,000 users and 6000 companies that boosted their effectiveness with DeskTime | Zoho Invoice is a cloud-based software that automatically generates accurate invoices, sends out payment reminders, and processes payments faster online. All invoices will be created in just a few minutes with your chosen design and payments will be collected using smart payment gateways. It can also be used as a project time-tracker calculating valuable time and to create reports for expenses and payments. Zoho features various plans, a free one for businesss with 5 or fewer customers and paid plans that suit your business size and needs. You can now track payments and time using the Zoho invoice app for more convenience. |
Best for | ||
For Who | for people who want to work more effective,or who want an easy way to track projects | Individuals, Startups, Entrepreneurs, Small business, Large Business |
Pricing | ||
Starting Price | $4.20/month/user | $0 For 1 User |
Price Details | LITE version is Free. Teams start at 7$/month. ***Volume discounts apply! | $7/month for organizations |
Free Trials | Yes | No |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, Web, Windows, Mac, Android, iOS | Web, Android, iOS |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing5 out of 5 stars |