![]() DeskTime | ![]() Replicon | |
---|---|---|
Overview | ||
About | Get your business on the right track with DeskTime, a real-time tracking productivity, working hours, and effectiveness. | Replicon is a business management and workforce solution that combines the two to become a powerful all-in-one suite that gives its users different options for implementing the business decision, which brings the best results for your business. |
Best for | ||
For Who | for people who want to work more effective,or who want an easy way to track projects | Replicon provides solutions for use cases around time management for an enterprise |
Pricing | ||
Starting Price | $4.20/month/user | $5.00/month/user |
Price Details | LITE version is Free. Teams start at 7$/month. ***Volume discounts apply! | Subscription |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, Web, Windows, Mac, Android, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | ||
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
DeskTime vs Replicon 2021
Calamari |
9.5 | |
![]() |
RescueTime |
9.5 |
![]() |
Time Doctor |
9.5 |
![]() |
TimeCamp |
9.5 |
![]() |
Zoho Invoice |
9.5 |
![]() |
Timeneye |
9.5 |
![]() |
TimeSheets.Com |
9.5 |
![]() |
Todo vu |
9.5 |
![]() |
WebWork Time Tracker |
9.5 |
![]() |
Orangescrum |
9.5 |