![]() DeskTime | ![]() Orangescrum | |
---|---|---|
Overview | ||
About | Get your business on the right track with DeskTime, a real-time tracking productivity, working hours, and effectiveness. | Orangescrum is simplified Enterprise Project Management and Collaboration software for teams of all sizes. |
Best for | ||
For Who | for people who want to work more effective,or who want an easy way to track projects | Enterprise Digital Agencies Marketing Agencies Consulting and IT Services Manufacturing Telecom |
Pricing | ||
Starting Price | $4.20/month/user | 0.00 |
Price Details | LITE version is Free. Teams start at 7$/month. ***Volume discounts apply! | |
Free Trials | Yes | Yes |
Free Demo | No | Yes |
Free Plan | No | Yes |
Deployment | Cloud, Web, Windows, Mac, Android, iOS | |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | windows, android, mac, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
DeskTime vs Orangescrum 2021
![]() |
TimeClick |
9.5 |
![]() |
ClockIn Portal |
9.5 |
![]() |
Toggl |
9.5 |
![]() |
Time Doctor |
9.5 |
![]() |
Tsheets |
9.5 |
![]() |
Harvest |
9.5 |
![]() |
Replicon |
9.5 |
![]() |
Deltek Vision |
9.5 |
![]() |
TimeCamp |
9.5 |
![]() |
Timely |
9.5 |