![]() DeskTime | ![]() Kronos | |
---|---|---|
Overview | ||
About | Get your business on the right track with DeskTime, a real-time tracking productivity, working hours, and effectiveness. | Kronos Workforce Centrals purpose is to achieve better business outcome and increase productivity. |
Best for | ||
For Who | for people who want to work more effective,or who want an easy way to track projects | Businesses of all industries |
Pricing | ||
Starting Price | $4.20/month/user | Subscription |
Price Details | LITE version is Free. Teams start at 7$/month. ***Volume discounts apply! | Contact sales for a price quote |
Free Trials | Yes | No |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, Web, Windows, Mac, Android, iOS | Cloud, Web, Mac, Windows, Android, iOS |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
DeskTime vs Kronos 2021
![]() |
TimeCamp |
9.5 |
![]() |
TimeClick |
9.5 |
![]() |
Todo vu |
9.5 |
![]() |
Deltek Vision |
9.5 |
![]() |
Kronos |
9.5 |
![]() |
Toggl |
9.5 |
![]() |
TMetric |
9.5 |
![]() |
Timeneye |
9.5 |
![]() |
Zoho Invoice |
9.5 |
![]() |
Replicon |
9.5 |