Not sure if DeskTime or Jumppl is the better choice for your needs? No problem! See this side-by-side comparison of DeskTime vs Jumppl based on features, product details, pricing, and read verified user reviews.
![]() DeskTime | ![]() Jumppl | |
---|---|---|
Overview | ||
About | Get your business on the right track with DeskTime, a real-time tracking productivity, working hours, and effectiveness. This web-based solution is easy to use and secure; you can track attendance, leaves, vacations, and progress on tasks giving you a smooth workflow in your organization. Real-time project tracking with auto screenshots and visual records plus create detailed reports for billing that are easily customized for clients. You can monitor progress on your computer or phone with all your employee and client info well protected online. Try the 14-day free trial with unlimited users and join the 100,000 users and 6000 companies that boosted their effectiveness with DeskTime | Jumppl is a Project & Team Management Platform that delivers measurable improvement in Team Productivity. Jumppl’s USP is our unique Client Portal which empowers organizations to manage Clients, Contractors, and Consultants through a single platform. |
Best for | ||
For Who | for people who want to work more effective,or who want an easy way to track projects | Entrepreneurs, Startups, SMBs, IT Teams, Consultant, Marketing Agencies |
Pricing | ||
Starting Price | $4.20/month/user | $5 per user per month |
Price Details | LITE version is Free. Teams start at 7$/month. ***Volume discounts apply! | Monthly/annually subscription |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Product Details | ||
Features |
|
| Deployment | Cloud, Web, Windows, Mac, Android, iOS | Cloud, Saas, Web, Android, iOS |
Business Size | individual, startup, medium | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |