![]() DeskTime | ![]() FunctionFox | |
---|---|---|
Overview | ||
About | Get your business on the right track with DeskTime, a real-time tracking productivity, working hours, and effectiveness. | FunctionFox offers swift and easy time tracking and project management leaving you with a smooth and productive workflow. |
Best for | ||
For Who | for people who want to work more effective,or who want an easy way to track projects | Graphic design, advertising, communications, marketing, multimedia and public relations. |
Pricing | ||
Starting Price | $4.20/month/user | $35/month/user |
Price Details | LITE version is Free. Teams start at 7$/month. ***Volume discounts apply! | $35 for base rate which includes 1 user and $5.00 for each additional user. |
Free Trials | Yes | Yes |
Free Demo | No | Yes |
Free Plan | No | No |
Deployment | Cloud, Web, Windows, Mac, Android, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | startup, medium, large | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
DeskTime vs FunctionFox 2021
![]() |
Deltek Vision |
9.5 |
![]() |
Tsheets |
9.5 |
![]() |
Everhour |
9.5 |
![]() |
Replicon |
9.5 |
![]() |
ClockIn Portal |
9.5 |
![]() |
Kronos |
9.5 |
![]() |
Toggl |
9.5 |
![]() |
Time Doctor |
9.5 |
![]() |
Timeneye |
9.5 |
![]() |
TimeCamp |
9.5 |