Not sure if DeskTime or Everhour is the better choice for your needs? No problem! See this side-by-side comparison of DeskTime vs Everhour based on features, product details, pricing, and read verified user reviews.
![]() DeskTime | ![]() Everhour | |
---|---|---|
Overview | ||
About | Get your business on the right track with DeskTime, a real-time tracking productivity, working hours, and effectiveness. This web-based solution is easy to use and secure; you can track attendance, leaves, vacations, and progress on tasks giving you a smooth workflow in your organization. Real-time project tracking with auto screenshots and visual records plus create detailed reports for billing that are easily customized for clients. You can monitor progress on your computer or phone with all your employee and client info well protected online. Try the 14-day free trial with unlimited users and join the 100,000 users and 6000 companies that boosted their effectiveness with DeskTime | Everhour provides you with transparent and accurate time tracking like never before. It easily integrates with Asana, Basecamp, Trello, Slack, and other apps for efficient real-time project time tracking. Monitor all projects, ensuring they stay on budget, money-wise and in time, and follow up on progress. Enjoy a dashboard with all employees’ activities, working hours and tasks, and summary emails with work progress. It generates smart, accurate reports and creates precise invoices in quick timing. Everhour encourages employees to focus on work, improving productivity. Try the free trial now and check it out for yourself. |
Best for | ||
For Who | for people who want to work more effective,or who want an easy way to track projects | Small and big teams - basically, anyone invoicing for hours worked. |
Pricing | ||
Starting Price | $4.20/month/user | $5.00/month/user |
Price Details | LITE version is Free. Teams start at 7$/month. ***Volume discounts apply! | Solo: $8 per month (paid annually); Company: $5 user/month |
Free Trials | Yes | No |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, Web, Windows, Mac, Android, iOS | Cloud, SaaS, Web |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |