DeliveryPoD Mailroom | ![]() PostScan Mail | |
---|---|---|
Overview | ||
About | DeliveryPod is a web-based delivery solution allowing you to track packages, (internal or external deliveries). | PostScan Mail is a leading virtual mail service company with over 100 locations nationwide. |
Best for | ||
For Who | DeliveryPoD Mailroom is perfect solution for organisations of all sizes to track both fixed assets and mobile assets across their entire infrastructure as well as handling loans and allocations to external customers | Freelancers, Large Enterprises, Mid Size Business, Non Profits, Public Administrations, Small Business |
Pricing | ||
Starting Price | $10,000/one-time/user | $14.95 /month |
Price Details | $10,000/one-time/user | Monthly subscription. No annual commitments. Upgrade, downgrade or cancel anytime. |
Free Trials | No | No |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Web, SaaS, Android, iOS |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
DeliveryPoD Mailroom vs PostScan Mail 2021
![]() |
VirtualMailbox |
9.5 |
![]() |
Maillabs |
9.5 |
![]() |
PO BOX Zone |
9.5 |
![]() |
iabol |
9.5 |
![]() |
IMAYL |
9.5 |
MatchIT SQL |
9.5 | |
TekTrack |
9.5 | |
![]() |
EZTrackIt |
9.5 |
![]() |
GrayHair |
9.5 |
![]() |
Mailform |
9.5 |