Not sure if DATABASICS Time or Toggl is the better choice for your needs? No problem! See this side-by-side comparison of DATABASICS Time vs Toggl based on features, product details, pricing, and read verified user reviews.
![]() DATABASICS Time | ![]() Toggl | |
---|---|---|
Overview | ||
About | Databasics Time is a time and attendance software with integrated time tracking and expense reporting system that is suitable for businesses of all sizes. The system can automate business functions, rules, and workflows. It can also monitor employees, their activities, and habits, and manage and accelerate employee reimbursement. | Toggl is a time tracking device that is well-known for its simplicity and efficiency. You can track it all with this product, client feedback, working hours, meetings, creative process, intern hours, budgets, and so much more. Toggl has made time tracking as easy as ever by a desktop web version, an extension, and an app for iOS and Android. You can track the number of hours employee take on tasks, with clients, or on different projects which boosts employees productivity. Visual reports are created displaying what working hours were spent on and generate online timesheets. Get detailed reports on projects and estimated budgets to help plan your time better. |
Best for | ||
For Who | Mid-market to enterprise businesses | Individuals, Team, Startups, Companies |
Pricing | ||
Starting Price | Not provided by vendor | $9/month/user |
Price Details | Contact vendor for details | $9 per user/month if paid annually, $10 per user/month if paid monthly |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, Web, Android, iOS, Windows, Mac OS |
Business Size | medium, large | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |