Not sure if DATABASICS Time or Todo vu is the better choice for your needs? No problem! See this side-by-side comparison of DATABASICS Time vs Todo vu based on features, product details, pricing, and read verified user reviews.
![]() DATABASICS Time | ![]() Todo vu | |
---|---|---|
Overview | ||
About | Databasics Time is a time and attendance software with integrated time tracking and expense reporting system that is suitable for businesses of all sizes. The system can automate business functions, rules, and workflows. It can also monitor employees, their activities, and habits, and manage and accelerate employee reimbursement. | A software solution to improve productivity with integrated CRM, time tracking, project management, and invoicing all in one, todo.vu. No need to look for separate products to get things done faster when you can get it all done with one product. It is ideal for freelancers, small businesses, consultants, and teams. Get all your client projects done efficiently with todo.vu and its unlimited features. Create tasks and track your time, keep track of all your customers and contacts with a CRM, make checklists, sync your Google calendar, email tasks, create accurate billing reports, bookmark or snooze tasks, provide feedback to your team, and so much more! The product is free for freelancers and offers capped prices for businesses and teams. |
Best for | ||
For Who | Mid-market to enterprise businesses | freelancers, small businesses, consultants, and teams. |
Pricing | ||
Starting Price | Not provided by vendor | $5.00/month/user |
Price Details | Contact vendor for details | Free for freelancers Price cap: pay for 11 users - get unlimited! |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, Web |
Business Size | medium, large | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |