![]() DATABASICS Time | ![]() Tick | |
---|---|---|
Overview | ||
About | Databasics Time is a time and attendance software with integrated time tracking and expense reporting system that is suitable for businesses of all sizes. | Tick is a straightforward time tracking solution that helps you hit your budgets and track profitable projects. |
Best for | ||
For Who | Mid-market to enterprise businesses | Companies, Professionals Users |
Pricing | ||
Starting Price | Not provided by vendor | $19.00/month |
Price Details | Contact vendor for details | Upgrade or downgrade at any time. No contracts. |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Web, Windows, Mac, Android, iOS |
Business Size | medium, large | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
DATABASICS Time vs Tick 2021
![]() |
FunctionFox |
9.5 |
![]() |
ClickTime |
9.5 |
![]() |
TimeClick |
9.5 |
![]() |
Replicon |
9.5 |
![]() |
TimeSheets.Com |
9.5 |
![]() |
Everhour |
9.5 |
![]() |
Orangescrum |
9.5 |
![]() |
Timeneye |
9.5 |
![]() |
TMetric |
9.5 |
![]() |
ClockIn Portal |
9.5 |