Not sure if DATABASICS Time or Jumppl is the better choice for your needs? No problem! See this side-by-side comparison of DATABASICS Time vs Jumppl based on features, product details, pricing, and read verified user reviews.
![]() DATABASICS Time | ![]() Jumppl | |
---|---|---|
Overview | ||
About | Databasics Time is a time and attendance software with integrated time tracking and expense reporting system that is suitable for businesses of all sizes. The system can automate business functions, rules, and workflows. It can also monitor employees, their activities, and habits, and manage and accelerate employee reimbursement. | Jumppl is a Project & Team Management Platform that delivers measurable improvement in Team Productivity. Jumppl’s USP is our unique Client Portal which empowers organizations to manage Clients, Contractors, and Consultants through a single platform. |
Best for | ||
For Who | Mid-market to enterprise businesses | Entrepreneurs, Startups, SMBs, IT Teams, Consultant, Marketing Agencies |
Pricing | ||
Starting Price | Not provided by vendor | $5 per user per month |
Price Details | Contact vendor for details | Monthly/annually subscription |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, Saas, Web, Android, iOS |
Business Size | medium, large | individual, startup, medium |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |