Not sure if DATABASICS Time or Hubstaff is the better choice for your needs? No problem! See this side-by-side comparison of DATABASICS Time vs Hubstaff based on features, product details, pricing, and read verified user reviews.
![]() DATABASICS Time | ![]() Hubstaff | |
---|---|---|
Overview | ||
About | Databasics Time is a time and attendance software with integrated time tracking and expense reporting system that is suitable for businesses of all sizes. The system can automate business functions, rules, and workflows. It can also monitor employees, their activities, and habits, and manage and accelerate employee reimbursement. | |
Best for | ||
For Who | Mid-market to enterprise businesses | Best for Individuals, Startups, Small businesses, and Mid-size businesses |
Pricing | ||
Starting Price | Not provided by vendor | $7 per user/month |
Price Details | Contact vendor for details | Subscription |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, Android, iOS | Web, Cloud, Saas, Windos, Mac, iOS, Android |
Business Size | medium, large | individual, startup, medium |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |