![]() DATABASICS Time | ![]() Harvest | |
---|---|---|
Overview | ||
About | Databasics Time is a time and attendance software with integrated time tracking and expense reporting system that is suitable for businesses of all sizes. | Harvest is a web-based time tracking and business management platform that has the purpose of providing businesses and freelancers with a useful, easy-to-use, and fast time tracking too. |
Best for | ||
For Who | Mid-market to enterprise businesses | |
Pricing | ||
Starting Price | Not provided by vendor | $12.00/month/user |
Price Details | Contact vendor for details | Fully functional 30-day trial. No credit card required. |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | medium, large | individual, startup, medium |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
DATABASICS Time vs Harvest 2021
![]() |
FunctionFox |
9.5 |
![]() |
Orangescrum |
9.5 |
![]() |
Todo vu |
9.5 |
![]() |
TimeSheets.Com |
9.5 |
![]() |
ClockIn Portal |
9.5 |
![]() |
WebWork Time Tracker |
9.5 |
![]() |
Chrometa |
9.5 |
![]() |
TMetric |
9.5 |
![]() |
Tick |
9.5 |
![]() |
Everhour |
9.5 |