Not sure if DATABASICS Time or DeskTime is the better choice for your needs? No problem! See this side-by-side comparison of DATABASICS Time vs DeskTime based on features, product details, pricing, and read verified user reviews.
![]() DATABASICS Time | ![]() DeskTime | |
---|---|---|
Overview | ||
About | Databasics Time is a time and attendance software with integrated time tracking and expense reporting system that is suitable for businesses of all sizes. The system can automate business functions, rules, and workflows. It can also monitor employees, their activities, and habits, and manage and accelerate employee reimbursement. | Get your business on the right track with DeskTime, a real-time tracking productivity, working hours, and effectiveness. This web-based solution is easy to use and secure; you can track attendance, leaves, vacations, and progress on tasks giving you a smooth workflow in your organization. Real-time project tracking with auto screenshots and visual records plus create detailed reports for billing that are easily customized for clients. You can monitor progress on your computer or phone with all your employee and client info well protected online. Try the 14-day free trial with unlimited users and join the 100,000 users and 6000 companies that boosted their effectiveness with DeskTime |
Best for | ||
For Who | Mid-market to enterprise businesses | for people who want to work more effective,or who want an easy way to track projects |
Pricing | ||
Starting Price | Not provided by vendor | $4.20/month/user |
Price Details | Contact vendor for details | LITE version is Free. Teams start at 7$/month. ***Volume discounts apply! |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, Web, Windows, Mac, Android, iOS |
Business Size | medium, large | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |