![]() DATABASICS Time | ![]() DeskTime | |
---|---|---|
Overview | ||
About | Databasics Time is a time and attendance software with integrated time tracking and expense reporting system that is suitable for businesses of all sizes. | Get your business on the right track with DeskTime, a real-time tracking productivity, working hours, and effectiveness. |
Best for | ||
For Who | Mid-market to enterprise businesses | for people who want to work more effective,or who want an easy way to track projects |
Pricing | ||
Starting Price | Not provided by vendor | $4.20/month/user |
Price Details | Contact vendor for details | LITE version is Free. Teams start at 7$/month. ***Volume discounts apply! |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, Web, Windows, Mac, Android, iOS |
Business Size | medium, large | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
DATABASICS Time vs DeskTime 2021
![]() |
Toggl |
9.5 |
![]() |
TimeClick |
9.5 |
![]() |
Timely |
9.5 |
![]() |
ClockIn Portal |
9.5 |
![]() |
Replicon |
9.5 |
![]() |
UltiPro |
9.5 |
![]() |
Deltek Vision |
9.5 |
![]() |
TimeCamp |
9.5 |
![]() |
Kronos |
9.5 |
Calamari |
9.5 |