Not sure if CYMA Payroll or Gen Online Payroll is the better choice for your needs? No problem! See this side-by-side comparison of CYMA Payroll vs Gen Online Payroll based on features, product details, pricing, and read verified user reviews.
![]() CYMA Payroll | ![]() Gen Online Payroll | |
---|---|---|
Overview | ||
About | CYMA Payroll is an on-premise payroll software for medium-sized and large businesses with 50 employees or more. CYMA Payroll software can be used as an integrated module of CYMA’s accounting package, which will provide you with the functionality of generating tax liability invoices in accounts payable. You will also be able to post complex benefit calculations for any number or section of employees. | Gen Online Payroll Software is a digital kit and companion for HR Professionals who are striving to maintain huge employee database. The software is a complete package facilitating employee attendance, salary calculations and management of employees’ contact numbers and personal information. Gen Online Payroll Software for HR manager helps to save time and minimize errors. Going shoulder to shoulder with today’s technology, the software features Unique Employee ID, Salary Information, Attendance, Leave, Claim, Investment, Download Details, Easily Upload Details on Software, Admin Panel (Only With App). The software creates virtual connectivity between HR and employee. Employees can also trace their account details, leaves taken or pending, list of public holidays, etc. by using their account on Gen Online Payroll. |
Best for | ||
For Who | CYMA Payroll Software in-house payroll software for payroll processing, designed for companies with 50+ employees. | HR Management, Small and Big Business, Employees Management, Employees Data Management, HR Manager Support |
Pricing | ||
Starting Price | $3,000.00 / once | 25000 |
Price Details | https://saginfotech.com/PriceCalculator.aspx?pro=3 | |
Free Trials | Yes | Yes |
Free Demo | No | Yes |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Windows OS |
Business Size | startup, medium, large | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |