![]() CoSchedule | ![]() quintly | |
---|---|---|
Overview | ||
About | CoSchedule is one of the best cloud-based marketing management tools and marketing calendars on the market right now. | Quintly is a dedicated social media analytics tool that can help businesses, brands, and agencies to reach their goals. |
Best for | ||
For Who | Professional marketers, marketing teams, and marketing agencies. | Social media marketing solution that helps agencies, brands and media companies of all sizes. |
Pricing | ||
Starting Price | $100/mo | €129.00/month |
Price Details | 3 Users Additional users $19/month | 5 profiles, 2 dashboard, one user |
Free Trials | Yes | Yes |
Free Demo | Yes | Yes |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, iOS, Android | Cloud, SaaS, Web |
Business Size | medium, large | medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
CoSchedule vs quintly 2021
![]() |
SOCi |
9.5 |
![]() |
SocialReport |
9.5 |
![]() |
quintly |
9.5 |
![]() |
Statusbrew |
9.5 |
![]() |
Tailwind |
9.5 |
![]() |
Hootsuite |
9.5 |
![]() |
NapoleonCat |
9.5 |
![]() |
Socialbakers |
9.5 |
![]() |
Sprout Social |
9.5 |
![]() |
Buffer |
9.5 |