Not sure if Contactually or Gold-Vision CRM is the better choice for your needs? No problem! See this side-by-side comparison of Contactually vs Gold-Vision CRM based on features, product details, pricing, and read verified user reviews.
![]() Contactually | ![]() Gold-Vision CRM | |
---|---|---|
Overview | ||
About | Contactually is an online customer relationship management tool. This tool lets its users oversee and manage all their communications – with suppliers, contractors, and clients – using an intuitive interface. | Gold-Vision is a CRM solution suitable for businesses of all shapes and sizes. The solution has modules for marketing, sales, support, projects, and events. It combines sales, marketing, projects and events, and support in one easy-to-use package. |
Best for | ||
For Who | Real estate brokers and agents | Gold-Vision CRM manages all your customer data in one place and integrates with your essential business tools. |
Pricing | ||
Starting Price | $69 per month | $32.50 /month per user |
Price Details | Monthly subscription | Best for when you’re new to CRM or have only basic system requirements. |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, Saas, web-based, iOS, Android | Cloud, SaaS, Web, Android, iOS, Mac, Windows |
Business Size | startup, medium, large | medium |
Rating | ||
Overall Rating | Rating for this listing5 out of 5 stars | Rating for this listing |