![]() Constant Contact | ![]() iContact | |
---|---|---|
Overview | ||
About | Constant Contact is a popular email marketing solution that is currently servicing over 650,000 customers around the world. | iContact Email Marketing focuses more on small businesses and strives to provide the features small businesses need for a reasonable price. |
Best for | ||
For Who | Freelancers, Startups, Small, Mid, and Larger Businesses | Small business, entrepreneurs, marketers, agencies, with high-volume sender 25k-500K subscribers. |
Pricing | ||
Starting Price | $20/mo | $32/mo |
Price Details | Price based on number of contacts - First month FREE | 30-Day FREE trial |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, iOS, Android | Cloud, SaaS, Web |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Constant Contact vs iContact 2021
![]() |
MailJet |
9.5 |
![]() |
SendX |
9.5 |
![]() |
eFlyerMaker |
9.5 |
![]() |
iContact |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
Mailrelay |
9.5 |
![]() |
Lemlist |
9.5 |
![]() |
VerticalResponse |
9.5 |
![]() |
SENDER |
9.5 |
![]() |
MailUp |
9.5 |