![]() Constant Contact | ![]() Emma | |
---|---|---|
Overview | ||
About | Constant Contact is a popular email marketing solution that is currently servicing over 650,000 customers around the world. | Emma is a powerful digital marketing platform that is designed to help marketing teams create beautifully designed email campaigns that get them the required results. |
Best for | ||
For Who | Freelancers, Startups, Small, Mid, and Larger Businesses | Designed for marketing teams at businesses of all sizes. |
Pricing | ||
Starting Price | $20/mo | $89/mo |
Price Details | Price based on number of contacts - First month FREE | 10,000 contacts with annual contract |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, iOS, Android | Cloud, SaaS, Web |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Constant Contact vs Emma 2021
![]() |
SendX |
9.5 |
![]() |
Campaign Monitor |
9.5 |
![]() |
MailUp |
9.5 |
![]() |
Emma |
9.5 |
![]() |
AWeber Email Marketing |
9.5 |
![]() |
Zoho Campaigns |
9.5 |
![]() |
Benchmark Email |
9.5 |
![]() |
Lemlist |
9.5 |
![]() |
SendGrid |
9.5 |
![]() |
VerticalResponse |
9.5 |