![]() ClockIn Portal | ![]() Time Doctor | |
---|---|---|
Overview | ||
About | ClockIn Portal is a simple online tool with a user-friendly interface that enables users to track their working hours easily. | Time Doctor is your tool to get more productivity done at the office; in fact, it pushes up productivity by up to 22%. |
Best for | ||
For Who | Individuals, Startups, Small Business, and Medium Business | Individuals, Teams, Working from home, Small Business, Large Business, Entrepreneurs |
Pricing | ||
Starting Price | $4/user/month | $5/month For Solo plan |
Price Details | Pay for Active Users Only. Cancel Anytime. | Pricing starts at $9.99 per month, Free 30-day trial, no credit card required, Discounts for companies with over 10 users |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web Mac Windows Android iOS |
Business Size | individual, startup, medium | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
ClockIn Portal vs Time Doctor 2021
![]() |
UltiPro |
9.5 |
![]() |
Orangescrum |
9.5 |
![]() |
DATABASICS Time |
9.5 |
![]() |
TMetric |
9.5 |
![]() |
FunctionFox |
9.5 |
![]() |
Harvest |
9.5 |
![]() |
DeskTime |
9.5 |
![]() |
Replicon |
9.5 |
![]() |
Zoho Invoice |
9.5 |
![]() |
RescueTime |
9.5 |