![]() ClockIn Portal | ![]() Replicon | |
---|---|---|
Overview | ||
About | ClockIn Portal is a simple online tool with a user-friendly interface that enables users to track their working hours easily. | Replicon is a business management and workforce solution that combines the two to become a powerful all-in-one suite that gives its users different options for implementing the business decision, which brings the best results for your business. |
Best for | ||
For Who | Individuals, Startups, Small Business, and Medium Business | Replicon provides solutions for use cases around time management for an enterprise |
Pricing | ||
Starting Price | $4/user/month | $5.00/month/user |
Price Details | Pay for Active Users Only. Cancel Anytime. | Subscription |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | individual, startup, medium | |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
ClockIn Portal vs Replicon 2021
![]() |
Chrometa |
9.5 |
![]() |
Zoho Invoice |
9.5 |
![]() |
Deltek Vision |
9.5 |
![]() |
Timeneye |
9.5 |
![]() |
DATABASICS Time |
9.5 |
Calamari |
9.5 | |
![]() |
WebWork Time Tracker |
9.5 |
![]() |
TMetric |
9.5 |
![]() |
Tick |
9.5 |
![]() |
Todo vu |
9.5 |