![]() ClockIn Portal | ![]() Kronos | |
---|---|---|
Overview | ||
About | ClockIn Portal is a simple online tool with a user-friendly interface that enables users to track their working hours easily. | Kronos Workforce Centrals purpose is to achieve better business outcome and increase productivity. |
Best for | ||
For Who | Individuals, Startups, Small Business, and Medium Business | Businesses of all industries |
Pricing | ||
Starting Price | $4/user/month | Subscription |
Price Details | Pay for Active Users Only. Cancel Anytime. | Contact sales for a price quote |
Free Trials | Yes | No |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, Web, Mac, Windows, Android, iOS |
Business Size | individual, startup, medium | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
ClockIn Portal vs Kronos 2021
![]() |
FunctionFox |
9.5 |
![]() |
Todo vu |
9.5 |
![]() |
Timely |
9.5 |
Calamari |
9.5 | |
![]() |
Replicon |
9.5 |
![]() |
TMetric |
9.5 |
![]() |
Chrometa |
9.5 |
![]() |
Harvest |
9.5 |
![]() |
Deltek Vision |
9.5 |
![]() |
TimeCamp |
9.5 |