![]() ClockIn Portal | ![]() ClickTime | |
---|---|---|
Overview | ||
About | ClockIn Portal is a simple online tool with a user-friendly interface that enables users to track their working hours easily. | Clicktime is an online time tracking solution that’s designed to provide businesses and professional individuals with a robust but straightforward time-time tracking platform that changes the time-tracking experience. |
Best for | ||
For Who | Individuals, Startups, Small Business, and Medium Business | Track time on your phone or laptop, quickly approve employee hours or dive into dashboards and reports that make it easy to manage budgets and plan employee time. |
Pricing | ||
Starting Price | $4/user/month | $12.00/month/user |
Price Details | Pay for Active Users Only. Cancel Anytime. | All plans include a 14-day free trial and incredible support! |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Windows, Mac, Android, iOS |
Business Size | individual, startup, medium | individual, startup, medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | windows, android, ios, mac, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
ClockIn Portal vs ClickTime 2021
![]() |
TimeCamp |
9.5 |
![]() |
Toggl |
9.5 |
![]() |
Deltek Vision |
9.5 |
![]() |
WebWork Time Tracker |
9.5 |
![]() |
Tick |
9.5 |
![]() |
Harvest |
9.5 |
![]() |
Timely |
9.5 |
![]() |
Kronos |
9.5 |
![]() |
Time Doctor |
9.5 |
![]() |
Zoho Invoice |
9.5 |