![]() ClickTime | ![]() Todo vu | |
---|---|---|
Overview | ||
About | Clicktime is an online time tracking solution that’s designed to provide businesses and professional individuals with a robust but straightforward time-time tracking platform that changes the time-tracking experience. | A software solution to improve productivity with integrated CRM, time tracking, project management, and invoicing all in one, todo. |
Best for | ||
For Who | Track time on your phone or laptop, quickly approve employee hours or dive into dashboards and reports that make it easy to manage budgets and plan employee time. | freelancers, small businesses, consultants, and teams. |
Pricing | ||
Starting Price | $12.00/month/user | $5.00/month/user |
Price Details | All plans include a 14-day free trial and incredible support! | Free for freelancers Price cap: pay for 11 users - get unlimited! |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Windows, Mac, Android, iOS | Cloud, Web |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | windows, android, ios, mac, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
ClickTime vs Todo vu 2021
![]() |
Chrometa |
9.5 |
![]() |
TimeSheets.Com |
9.5 |
![]() |
UltiPro |
9.5 |
![]() |
RescueTime |
9.5 |
![]() |
Timeneye |
9.5 |
![]() |
TimeClick |
9.5 |
![]() |
Orangescrum |
9.5 |
![]() |
Toggl |
9.5 |
![]() |
Timely |
9.5 |
![]() |
Zoho Invoice |
9.5 |