![]() ClickTime | ![]() Tick | |
---|---|---|
Overview | ||
About | Clicktime is an online time tracking solution that’s designed to provide businesses and professional individuals with a robust but straightforward time-time tracking platform that changes the time-tracking experience. | Tick is a straightforward time tracking solution that helps you hit your budgets and track profitable projects. |
Best for | ||
For Who | Track time on your phone or laptop, quickly approve employee hours or dive into dashboards and reports that make it easy to manage budgets and plan employee time. | Companies, Professionals Users |
Pricing | ||
Starting Price | $12.00/month/user | $19.00/month |
Price Details | All plans include a 14-day free trial and incredible support! | Upgrade or downgrade at any time. No contracts. |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Windows, Mac, Android, iOS | Web, Windows, Mac, Android, iOS |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | windows, android, ios, mac, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
ClickTime vs Tick 2021
![]() |
UltiPro |
9.5 |
![]() |
Time Doctor |
9.5 |
![]() |
TMetric |
9.5 |
![]() |
Kronos |
9.5 |
![]() |
WebWork Time Tracker |
9.5 |
![]() |
TimeCamp |
9.5 |
![]() |
DeskTime |
9.5 |
![]() |
Deltek Vision |
9.5 |
![]() |
Tsheets |
9.5 |
![]() |
Timeneye |
9.5 |