![]() ClickTime | ![]() DeskTime | |
---|---|---|
Overview | ||
About | Clicktime is an online time tracking solution that’s designed to provide businesses and professional individuals with a robust but straightforward time-time tracking platform that changes the time-tracking experience. | Get your business on the right track with DeskTime, a real-time tracking productivity, working hours, and effectiveness. |
Best for | ||
For Who | Track time on your phone or laptop, quickly approve employee hours or dive into dashboards and reports that make it easy to manage budgets and plan employee time. | for people who want to work more effective,or who want an easy way to track projects |
Pricing | ||
Starting Price | $12.00/month/user | $4.20/month/user |
Price Details | All plans include a 14-day free trial and incredible support! | LITE version is Free. Teams start at 7$/month. ***Volume discounts apply! |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Windows, Mac, Android, iOS | Cloud, Web, Windows, Mac, Android, iOS |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | windows, android, ios, mac, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
ClickTime vs DeskTime 2021
![]() |
TimeClick |
9.5 |
![]() |
Harvest |
9.5 |
![]() |
Todo vu |
9.5 |
![]() |
TimeCamp |
9.5 |
![]() |
WebWork Time Tracker |
9.5 |
![]() |
Orangescrum |
9.5 |
![]() |
Tsheets |
9.5 |
![]() |
Everhour |
9.5 |
![]() |
Tick |
9.5 |
![]() |
FunctionFox |
9.5 |