Not sure if Clarabridge CX Social or SocialReport is the better choice for your needs? No problem! See this side-by-side comparison of Clarabridge CX Social vs SocialReport based on features, product details, pricing, and read verified user reviews.
![]() Clarabridge CX Social | ![]() SocialReport | |
---|---|---|
Overview | ||
About | CX Social by Calabridge – formerly known as Engagor – is a customer engagement and insights platform created for social brands and large businesses. Large enterprises use the solution and its clients include some seriously big names such as Volvo, McDonald’s, Ikea, and even the European Parliament. | Social Report is a useful, all-in-one social media dashboard. The solution is designed to help businesses grow online by providing them with robust analytics across different social media platforms, social media posting, and network performance. |
Best for | ||
For Who | Customer Experience, Marketing, Customer Care, and Operations professionals across all industries. | Social Report is good for agencies and marketing teams. |
Pricing | ||
Starting Price | Not provided | $49/Monthly |
Price Details | Call vendor for details | Manage up to 5 Projects, 5 Users, 25 Profiles |
Free Trials | No | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, iOS, Android | Web, Cloud, SaaS |
Business Size | startup, medium, large | startup, medium, large |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |