Not sure if Clarabridge CX Social or SocialPilot is the better choice for your needs? No problem! See this side-by-side comparison of Clarabridge CX Social vs SocialPilot based on features, product details, pricing, and read verified user reviews.
![]() Clarabridge CX Social | ![]() SocialPilot | |
---|---|---|
Overview | ||
About | CX Social by Calabridge – formerly known as Engagor – is a customer engagement and insights platform created for social brands and large businesses. Large enterprises use the solution and its clients include some seriously big names such as Volvo, McDonald’s, Ikea, and even the European Parliament. | SocialPilot is a social media platform designed to help social media professionals and agencies with scheduling and managing marketing campaigns. The solution is used by over 40,000 agencies and teams around the world to enhance the efficiency of their online marketing campaigns and strategies while saving both time and money. |
Best for | ||
For Who | Customer Experience, Marketing, Customer Care, and Operations professionals across all industries. | Apart from digital marketing agencies and SMBs in the US, Western Europe, and India, a lot of our paying customers are from Germany and Russia since we target their social platforms as well. |
Pricing | ||
Starting Price | Not provided | Individual Plan at $8.33/mo (Billed Annually) |
Price Details | Call vendor for details | Connect 5 accounts, publish 50 posts and discover curated content |
Free Trials | No | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, iOS, Android | Cloud, SaaS, Web, Android |
Business Size | startup, medium, large | individual, startup, medium, large |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |