![]() Clarabridge CX Social | ![]() Sendible | |
---|---|---|
Overview | ||
About | CX Social by Calabridge – formerly known as Engagor – is a customer engagement and insights platform created for social brands and large businesses. | Sendible is an excellent social media management platform that’s elegant and effective. |
Best for | ||
For Who | Customer Experience, Marketing, Customer Care, and Operations professionals across all industries. | Our powerful social media management solution makes it easy for small businesses, corporate marketing teams and digital agencies to promote, analyze and track their brands across all social media platforms. |
Pricing | ||
Starting Price | Not provided | $29.00/month |
Price Details | Call vendor for details | For solopreneurs |
Free Trials | No | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, iOS, Android | Cloud, SaaS, Web, Android, iOS |
Business Size | startup, medium, large | startup, medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Clarabridge CX Social vs Sendible 2021
![]() |
SocialPilot |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
Sprinklr |
9.5 |
![]() |
Oktopost |
9.5 |
![]() |
MAVSocial |
9.5 |
![]() |
Sprout Social |
9.5 |
![]() |
AgoraPulse |
9.5 |
![]() |
NapoleonCat |
9.5 |
![]() |
TweetDeck |
9.5 |
![]() |
quintly |
9.5 |