![]() Clarabridge CX Social | ![]() MAVSocial | |
---|---|---|
Overview | ||
About | CX Social by Calabridge – formerly known as Engagor – is a customer engagement and insights platform created for social brands and large businesses. | MAVSocial is an excellent End to End Social Media Visual Content Management Platform that is created to help businesses of all sizes organize their consistent approved visual content and publish it to the popular social media platforms with ease. |
Best for | ||
For Who | Customer Experience, Marketing, Customer Care, and Operations professionals across all industries. | Our customers are brands and agencies that require a time-saving and cost-effective social media management and marketing solution. |
Pricing | ||
Starting Price | Not provided | $16/mo | 10 Social Profiles |
Price Details | Call vendor for details | Try it free for 14-days. No credit card required. |
Free Trials | No | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, iOS, Android | Cloud, SaaS, Web |
Business Size | startup, medium, large | startup, medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Clarabridge CX Social vs MAVSocial 2021
![]() |
Sprout Social |
9.5 |
![]() |
TweetDeck |
9.5 |
![]() |
Hootsuite |
9.5 |
![]() |
Zoho Social |
9.5 |
![]() |
HeyOrca |
9.5 |
![]() |
Statusbrew |
9.5 |
![]() |
Tailwind |
9.5 |
![]() |
Buffer |
9.5 |
![]() |
Oktopost |
9.5 |
![]() |
NetBase |
9.5 |