![]() Clarabridge CX Social | ![]() Falcon.io | |
---|---|---|
Overview | ||
About | CX Social by Calabridge – formerly known as Engagor – is a customer engagement and insights platform created for social brands and large businesses. | Falcon. |
Best for | ||
For Who | Customer Experience, Marketing, Customer Care, and Operations professionals across all industries. | Falcon.io is a social media marketing platform that enables users to monitor, analyze, and respond to posts about their brand. |
Pricing | ||
Starting Price | Not provided | Not provided by vendor |
Price Details | Call vendor for details | Unlimited channels and teams. |
Free Trials | No | No |
Free Demo | Yes | Yes |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, iOS, Android | Cloud, SaaS, Web, iOS, Android |
Business Size | startup, medium, large | startup, medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Clarabridge CX Social vs Falcon.io 2021
![]() |
Sendible |
9.5 |
![]() |
NetBase |
9.5 |
![]() |
Zoho Social |
9.5 |
![]() |
AgoraPulse |
9.5 |
![]() |
SOCi |
9.5 |
![]() |
Salesforce Social Studio |
9.5 |
![]() |
quintly |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
HeyOrca |
9.5 |
![]() |
Statusbrew |
9.5 |