![]() Clarabridge CX Social | ![]() Cision | |
---|---|---|
Overview | ||
About | CX Social by Calabridge – formerly known as Engagor – is a customer engagement and insights platform created for social brands and large businesses. | Cision is an excellent integrated PR Suite that allows users to find and reach out to the right influencers who can help spread their message – whatever this might be. |
Best for | ||
For Who | Customer Experience, Marketing, Customer Care, and Operations professionals across all industries. | Whether you're a communications professional or a member of the media, Cision brings together all the elements you need to get your story out. |
Pricing | ||
Starting Price | Not provided | Not provided |
Price Details | Call vendor for details | Call vendor for details |
Free Trials | No | No |
Free Demo | Yes | Yes |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, iOS, Android | Cloud, SaaS, Web |
Business Size | startup, medium, large | startup, medium |
Product Details | ||
Platform | android, ios, saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Clarabridge CX Social vs Cision 2021
![]() |
Oktopost |
9.5 |
![]() |
Falcon.io |
9.5 |
![]() |
Tailwind |
9.5 |
![]() |
Crowdfire |
9.5 |
![]() |
Zoho Social |
9.5 |
![]() |
CoSchedule |
9.5 |
![]() |
NetBase |
9.5 |
![]() |
Facebook Pages Manager |
9.5 |
![]() |
Sprout Social |
9.5 |
![]() |
Salesforce Social Studio |
9.5 |