![]() Clarabridge CX Social | ![]() AgoraPulse | |
---|---|---|
Overview | ||
About | CX Social by Calabridge – formerly known as Engagor – is a customer engagement and insights platform created for social brands and large businesses. | AgoraPulse is a social community and moderation solution designed to help businesses manage their different social network profiles from one location. |
Best for | ||
For Who | Customer Experience, Marketing, Customer Care, and Operations professionals across all industries. | Mid-sized agencies, mid-sized businesses, and some enterprise brands. |
Pricing | ||
Starting Price | Not provided | €99/mo |
Price Details | Call vendor for details | Best for small businesses |
Free Trials | No | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, iOS, Android | Cloud, SaaS, Web, Android, iOS |
Business Size | startup, medium, large | startup, medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Clarabridge CX Social vs AgoraPulse 2021
![]() |
Crowdfire |
9.5 |
![]() |
AgoraPulse |
9.5 |
![]() |
Kontentino |
9.5 |
![]() |
eClincher |
9.5 |
![]() |
Salesforce Social Studio |
9.5 |
![]() |
quintly |
9.5 |
![]() |
Zoho Social |
9.5 |
![]() |
Falcon.io |
9.5 |
![]() |
Sendible |
9.5 |
![]() |
Buffer |
9.5 |