![]() Cision | ![]() Clarabridge CX Social | |
---|---|---|
Overview | ||
About | Cision is an excellent integrated PR Suite that allows users to find and reach out to the right influencers who can help spread their message – whatever this might be. | CX Social by Calabridge – formerly known as Engagor – is a customer engagement and insights platform created for social brands and large businesses. |
Best for | ||
For Who | Whether you're a communications professional or a member of the media, Cision brings together all the elements you need to get your story out. | Customer Experience, Marketing, Customer Care, and Operations professionals across all industries. |
Pricing | ||
Starting Price | Not provided | Not provided |
Price Details | Call vendor for details | Call vendor for details |
Free Trials | No | No |
Free Demo | Yes | Yes |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web, iOS, Android |
Business Size | startup, medium | startup, medium, large |
Product Details | ||
Platform | saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Cision vs Clarabridge CX Social 2021
![]() |
CoSchedule |
9.5 |
![]() |
Facebook Pages Manager |
9.5 |
![]() |
Buffer |
9.5 |
![]() |
quintly |
9.5 |
![]() |
HeyOrca |
9.5 |
![]() |
SocialReport |
9.5 |
![]() |
TweetDeck |
9.5 |
![]() |
NetBase |
9.5 |
![]() |
MAVSocial |
9.5 |
![]() |
SOCi |
9.5 |