Not sure if Chrometa or Zoho Invoice is the better choice for your needs? No problem! See this side-by-side comparison of Chrometa vs Zoho Invoice based on features, product details, pricing, and read verified user reviews.
![]() Chrometa | ![]() Zoho Invoice | |
---|---|---|
Overview | ||
About | Chrometa is a unique time tracker that silently watches in the background keeping track of your working hours, activities, and time wasted. Whether youre working from your computer or phone, no need to start or end any timer, it tracks automatically. This includes everything from online research, reading emails, reading documents, and more. It integrates with QuickBooks online, FreshBooks, LexisNexis, and other billing software. Accurate timesheets are generated instantly to export to use for your accounting or billing system. This passive time tracker will save you wasted time by accurately tracking hours, try now the 30-day free trial to experiment with this product. | Zoho Invoice is a cloud-based software that automatically generates accurate invoices, sends out payment reminders, and processes payments faster online. All invoices will be created in just a few minutes with your chosen design and payments will be collected using smart payment gateways. It can also be used as a project time-tracker calculating valuable time and to create reports for expenses and payments. Zoho features various plans, a free one for businesss with 5 or fewer customers and paid plans that suit your business size and needs. You can now track payments and time using the Zoho invoice app for more convenience. |
Best for | ||
For Who | Freelancers, Companies | Individuals, Startups, Entrepreneurs, Small business, Large Business |
Pricing | ||
Starting Price | $12/month | $0 For 1 User |
Price Details | Start with a 30-day free trial | $7/month for organizations |
Free Trials | Yes | No |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Web, Android, iOS, Windows, Mac | Web, Android, iOS |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing5 out of 5 stars |