Not sure if Chrometa or UltiPro is the better choice for your needs? No problem! See this side-by-side comparison of Chrometa vs UltiPro based on features, product details, pricing, and read verified user reviews.
![]() Chrometa | ![]() UltiPro | |
---|---|---|
Overview | ||
About | Chrometa is a unique time tracker that silently watches in the background keeping track of your working hours, activities, and time wasted. Whether youre working from your computer or phone, no need to start or end any timer, it tracks automatically. This includes everything from online research, reading emails, reading documents, and more. It integrates with QuickBooks online, FreshBooks, LexisNexis, and other billing software. Accurate timesheets are generated instantly to export to use for your accounting or billing system. This passive time tracker will save you wasted time by accurately tracking hours, try now the 30-day free trial to experiment with this product. | Ultimate Softwares UltiPro is a powerful HCM solution that enhances your business and helps you grow by becoming your lifetime partner. It presents you with various specialized services that are critical to your business. Ultimate helps you with management, payroll, HR and whatever other services you need to help optimize your business. UltiPro offers ACA employer services like healthcare reform to stay up-to-date and in compliance, payment services like tax-filing where they send you your tax forms with any updates and any pay-related services, and printing services like check printing. Ultimate Software provides you with unique HCM services and has the customer as a number one priority. |
Best for | ||
For Who | Freelancers, Companies | Companies with more than 100 employees |
Pricing | ||
Starting Price | $12/month | Subscription |
Price Details | Start with a 30-day free trial | Contact Ultimate Software for pricing |
Free Trials | Yes | No |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Web, Android, iOS, Windows, Mac | Cloud, SaaS, Web |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |