Not sure if Chrometa or TMetric is the better choice for your needs? No problem! See this side-by-side comparison of Chrometa vs TMetric based on features, product details, pricing, and read verified user reviews.
![]() Chrometa | ![]() TMetric | |
---|---|---|
Overview | ||
About | Chrometa is a unique time tracker that silently watches in the background keeping track of your working hours, activities, and time wasted. Whether youre working from your computer or phone, no need to start or end any timer, it tracks automatically. This includes everything from online research, reading emails, reading documents, and more. It integrates with QuickBooks online, FreshBooks, LexisNexis, and other billing software. Accurate timesheets are generated instantly to export to use for your accounting or billing system. This passive time tracker will save you wasted time by accurately tracking hours, try now the 30-day free trial to experiment with this product. | TMetric is a web-based, easy-to-use time tracking software. It is a guarantee that employees will stay focused on tasks and be productive. This tool is used as a browser extension that integrates with a lot of web apps like Basecamp, Asana, Trello, and others so you can track work on projects. It is also a billing system to set up custom rates for projects and clients, track costs and payments. It helps you work on projects with a budget to stick to, generates analytical reports, and monitors employees working hours allowing you to edit timesheets if needed. |
Best for | ||
For Who | Freelancers, Companies | software developers, designers, consulting agencies, universities, game development studios, financial institutions, banks, online stores and copywriters. |
Pricing | ||
Starting Price | $12/month | $4.00/user/month |
Price Details | Start with a 30-day free trial | $4 per user/month if billed annually, $5 if billed monthly |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Web, Android, iOS, Windows, Mac | Cloud, Web, Android, iOS, Windows, Mac |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |