Not sure if Chrometa or TimeCamp is the better choice for your needs? No problem! See this side-by-side comparison of Chrometa vs TimeCamp based on features, product details, pricing, and read verified user reviews.
![]() Chrometa | ![]() TimeCamp | |
---|---|---|
Overview | ||
About | Chrometa is a unique time tracker that silently watches in the background keeping track of your working hours, activities, and time wasted. Whether youre working from your computer or phone, no need to start or end any timer, it tracks automatically. This includes everything from online research, reading emails, reading documents, and more. It integrates with QuickBooks online, FreshBooks, LexisNexis, and other billing software. Accurate timesheets are generated instantly to export to use for your accounting or billing system. This passive time tracker will save you wasted time by accurately tracking hours, try now the 30-day free trial to experiment with this product. | TimeCamp is a time tracking and project management software that allows you to easily track your employees working hours and billing accordingly. Track your teams billed hours to make sure no time was wasted and have automatic timesheets generated, they can even add manual hours for approval. It calculates project profitability and bills your clients accurately. TimeCamp is used by around 10,000 organizations and is an added advantage for companies of all sizes; it is on the rise with great customer reviews and a free solo plan for one user. It smoothly integrates with other tools and setting up your account takes seconds. |
Best for | ||
For Who | Freelancers, Companies | Professional B2B companies |
Pricing | ||
Starting Price | $12/month | $7.00/month/user |
Price Details | Start with a 30-day free trial | Basic Plan: 7$ per user/per month Pro Plan: 10$ per user/per month |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Web, Android, iOS, Windows, Mac | Cloud, Web, Mac, Windows, Android, iOS |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |