Not sure if Chrometa or Kronos is the better choice for your needs? No problem! See this side-by-side comparison of Chrometa vs Kronos based on features, product details, pricing, and read verified user reviews.
![]() Chrometa | ![]() Kronos | |
---|---|---|
Overview | ||
About | Chrometa is a unique time tracker that silently watches in the background keeping track of your working hours, activities, and time wasted. Whether youre working from your computer or phone, no need to start or end any timer, it tracks automatically. This includes everything from online research, reading emails, reading documents, and more. It integrates with QuickBooks online, FreshBooks, LexisNexis, and other billing software. Accurate timesheets are generated instantly to export to use for your accounting or billing system. This passive time tracker will save you wasted time by accurately tracking hours, try now the 30-day free trial to experiment with this product. | Kronos Workforce Centrals purpose is to achieve better business outcome and increase productivity. Kronos can benefit businesses in all industries, in all sizes with smart management solutions. This cloud-based time tracking software is secure, mobile-friendly, and easy to use. With automated, centered tracking youre able to track working hours, attendance, leaves, absences, and manage schedules to accurately calculate productivity. Gather all employee info on one platform for a workforce HR that reduces errors and minimizes compliance risks. It also features workforce payroll that integrates with your billing system to enhance efficiency, talent acquisition with tools to select best fits, detailed analytic reports, and many other features. |
Best for | ||
For Who | Freelancers, Companies | Businesses of all industries |
Pricing | ||
Starting Price | $12/month | Subscription |
Price Details | Start with a 30-day free trial | Contact sales for a price quote |
Free Trials | Yes | No |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Web, Android, iOS, Windows, Mac | Cloud, Web, Mac, Windows, Android, iOS |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |