Not sure if Chrometa or Everhour is the better choice for your needs? No problem! See this side-by-side comparison of Chrometa vs Everhour based on features, product details, pricing, and read verified user reviews.
![]() Chrometa | ![]() Everhour | |
---|---|---|
Overview | ||
About | Chrometa is a unique time tracker that silently watches in the background keeping track of your working hours, activities, and time wasted. Whether youre working from your computer or phone, no need to start or end any timer, it tracks automatically. This includes everything from online research, reading emails, reading documents, and more. It integrates with QuickBooks online, FreshBooks, LexisNexis, and other billing software. Accurate timesheets are generated instantly to export to use for your accounting or billing system. This passive time tracker will save you wasted time by accurately tracking hours, try now the 30-day free trial to experiment with this product. | Everhour provides you with transparent and accurate time tracking like never before. It easily integrates with Asana, Basecamp, Trello, Slack, and other apps for efficient real-time project time tracking. Monitor all projects, ensuring they stay on budget, money-wise and in time, and follow up on progress. Enjoy a dashboard with all employees’ activities, working hours and tasks, and summary emails with work progress. It generates smart, accurate reports and creates precise invoices in quick timing. Everhour encourages employees to focus on work, improving productivity. Try the free trial now and check it out for yourself. |
Best for | ||
For Who | Freelancers, Companies | Small and big teams - basically, anyone invoicing for hours worked. |
Pricing | ||
Starting Price | $12/month | $5.00/month/user |
Price Details | Start with a 30-day free trial | Solo: $8 per month (paid annually); Company: $5 user/month |
Free Trials | Yes | No |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Web, Android, iOS, Windows, Mac | Cloud, SaaS, Web |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |