Not sure if Calamari or WebWork Time Tracker is the better choice for your needs? No problem! See this side-by-side comparison of Calamari vs WebWork Time Tracker based on features, product details, pricing, and read verified user reviews.
Calamari | ![]() WebWork Time Tracker | |
---|---|---|
Overview | ||
About | Calamari is a smart solution for people management and tracking attendance, leaves, and vacations. Employees from anywhere (the office or remotely) can clock in, clock out, and clock their breaks. Calamari is used in over 60 countries, using its multilingual app. You can even adjust the holiday calendar and attendance policies in each country. Its also an HR management where you place all employee data is backed up. This software creates accurate timesheets and records that are safely secured online. Calamari is always staying up-to-date with their customers for feedback on how to improve their product. | WebWork Time Tracker is a time tracking software is a desktop application that allows you to choose a project and task and describe your activity, the tracker tracks time by screenshots, every 10 minutes. You wont have to start or do anything but focus on your task. You can also add manual working time if needed and set an hourly rate for billing purposes. Youll be on top of your employees 24/7, always knowing whats on their screens without even moving from behind yours. It generates detailed timesheets for the billing cycle, has task management, and generates invoices in a few minutes. |
Best for | ||
For Who | start-ups, small and medium businesses | Freelancers and Remote workers, Small Teams and big Companies who need to track their working time. |
Pricing | ||
Starting Price | $1.00/month/user | $2.99/month |
Price Details | Start from $10/month for 1-10 users, special pricing for non-profits | free version up to 5 users. |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, Web, Android, iOS | Mac, Windows, Linux, Cloud, SaaS, Web, Android |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |