Not sure if Calamari or Toggl is the better choice for your needs? No problem! See this side-by-side comparison of Calamari vs Toggl based on features, product details, pricing, and read verified user reviews.
Calamari | ![]() Toggl | |
---|---|---|
Overview | ||
About | Calamari is a smart solution for people management and tracking attendance, leaves, and vacations. Employees from anywhere (the office or remotely) can clock in, clock out, and clock their breaks. Calamari is used in over 60 countries, using its multilingual app. You can even adjust the holiday calendar and attendance policies in each country. Its also an HR management where you place all employee data is backed up. This software creates accurate timesheets and records that are safely secured online. Calamari is always staying up-to-date with their customers for feedback on how to improve their product. | Toggl is a time tracking device that is well-known for its simplicity and efficiency. You can track it all with this product, client feedback, working hours, meetings, creative process, intern hours, budgets, and so much more. Toggl has made time tracking as easy as ever by a desktop web version, an extension, and an app for iOS and Android. You can track the number of hours employee take on tasks, with clients, or on different projects which boosts employees productivity. Visual reports are created displaying what working hours were spent on and generate online timesheets. Get detailed reports on projects and estimated budgets to help plan your time better. |
Best for | ||
For Who | start-ups, small and medium businesses | Individuals, Team, Startups, Companies |
Pricing | ||
Starting Price | $1.00/month/user | $9/month/user |
Price Details | Start from $10/month for 1-10 users, special pricing for non-profits | $9 per user/month if paid annually, $10 per user/month if paid monthly |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, Web, Android, iOS | Cloud, Web, Android, iOS, Windows, Mac OS |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |