Not sure if Calamari or Todo vu is the better choice for your needs? No problem! See this side-by-side comparison of Calamari vs Todo vu based on features, product details, pricing, and read verified user reviews.
Calamari | ![]() Todo vu | |
---|---|---|
Overview | ||
About | Calamari is a smart solution for people management and tracking attendance, leaves, and vacations. Employees from anywhere (the office or remotely) can clock in, clock out, and clock their breaks. Calamari is used in over 60 countries, using its multilingual app. You can even adjust the holiday calendar and attendance policies in each country. Its also an HR management where you place all employee data is backed up. This software creates accurate timesheets and records that are safely secured online. Calamari is always staying up-to-date with their customers for feedback on how to improve their product. | A software solution to improve productivity with integrated CRM, time tracking, project management, and invoicing all in one, todo.vu. No need to look for separate products to get things done faster when you can get it all done with one product. It is ideal for freelancers, small businesses, consultants, and teams. Get all your client projects done efficiently with todo.vu and its unlimited features. Create tasks and track your time, keep track of all your customers and contacts with a CRM, make checklists, sync your Google calendar, email tasks, create accurate billing reports, bookmark or snooze tasks, provide feedback to your team, and so much more! The product is free for freelancers and offers capped prices for businesses and teams. |
Best for | ||
For Who | start-ups, small and medium businesses | freelancers, small businesses, consultants, and teams. |
Pricing | ||
Starting Price | $1.00/month/user | $5.00/month/user |
Price Details | Start from $10/month for 1-10 users, special pricing for non-profits | Free for freelancers Price cap: pay for 11 users - get unlimited! |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, Web, Android, iOS | Cloud, Web |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |