Not sure if Calamari or TimeCamp is the better choice for your needs? No problem! See this side-by-side comparison of Calamari vs TimeCamp based on features, product details, pricing, and read verified user reviews.
Calamari | ![]() TimeCamp | |
---|---|---|
Overview | ||
About | Calamari is a smart solution for people management and tracking attendance, leaves, and vacations. Employees from anywhere (the office or remotely) can clock in, clock out, and clock their breaks. Calamari is used in over 60 countries, using its multilingual app. You can even adjust the holiday calendar and attendance policies in each country. Its also an HR management where you place all employee data is backed up. This software creates accurate timesheets and records that are safely secured online. Calamari is always staying up-to-date with their customers for feedback on how to improve their product. | TimeCamp is a time tracking and project management software that allows you to easily track your employees working hours and billing accordingly. Track your teams billed hours to make sure no time was wasted and have automatic timesheets generated, they can even add manual hours for approval. It calculates project profitability and bills your clients accurately. TimeCamp is used by around 10,000 organizations and is an added advantage for companies of all sizes; it is on the rise with great customer reviews and a free solo plan for one user. It smoothly integrates with other tools and setting up your account takes seconds. |
Best for | ||
For Who | start-ups, small and medium businesses | Professional B2B companies |
Pricing | ||
Starting Price | $1.00/month/user | $7.00/month/user |
Price Details | Start from $10/month for 1-10 users, special pricing for non-profits | Basic Plan: 7$ per user/per month Pro Plan: 10$ per user/per month |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, Web, Android, iOS | Cloud, Web, Mac, Windows, Android, iOS |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |