Not sure if Calamari or Time Doctor is the better choice for your needs? No problem! See this side-by-side comparison of Calamari vs Time Doctor based on features, product details, pricing, and read verified user reviews.
Calamari | ![]() Time Doctor | |
---|---|---|
Overview | ||
About | Calamari is a smart solution for people management and tracking attendance, leaves, and vacations. Employees from anywhere (the office or remotely) can clock in, clock out, and clock their breaks. Calamari is used in over 60 countries, using its multilingual app. You can even adjust the holiday calendar and attendance policies in each country. Its also an HR management where you place all employee data is backed up. This software creates accurate timesheets and records that are safely secured online. Calamari is always staying up-to-date with their customers for feedback on how to improve their product. | Time Doctor is your tool to get more productivity done at the office; in fact, it pushes up productivity by up to 22%. This accurate time tracking software gives you an extra set of eyes on your employees at all times making sure theyre working and not wasting valuable time. You can generate reports, electronic timesheets, take screenshots and more. This app is mobile-friendly so you can track employees hours through your phone wherever you are. It even automatically processes payroll and billing guaranteeing complete accuracy. Time Doctor gives you an increase in productivity, hence, an increase in profitability. |
Best for | ||
For Who | start-ups, small and medium businesses | Individuals, Teams, Working from home, Small Business, Large Business, Entrepreneurs |
Pricing | ||
Starting Price | $1.00/month/user | $5/month For Solo plan |
Price Details | Start from $10/month for 1-10 users, special pricing for non-profits | Pricing starts at $9.99 per month, Free 30-day trial, no credit card required, Discounts for companies with over 10 users |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, Web, Android, iOS | Cloud, SaaS, Web Mac Windows Android iOS |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |