Not sure if Calamari or DeskTime is the better choice for your needs? No problem! See this side-by-side comparison of Calamari vs DeskTime based on features, product details, pricing, and read verified user reviews.
Calamari | ![]() DeskTime | |
---|---|---|
Overview | ||
About | Calamari is a smart solution for people management and tracking attendance, leaves, and vacations. Employees from anywhere (the office or remotely) can clock in, clock out, and clock their breaks. Calamari is used in over 60 countries, using its multilingual app. You can even adjust the holiday calendar and attendance policies in each country. Its also an HR management where you place all employee data is backed up. This software creates accurate timesheets and records that are safely secured online. Calamari is always staying up-to-date with their customers for feedback on how to improve their product. | Get your business on the right track with DeskTime, a real-time tracking productivity, working hours, and effectiveness. This web-based solution is easy to use and secure; you can track attendance, leaves, vacations, and progress on tasks giving you a smooth workflow in your organization. Real-time project tracking with auto screenshots and visual records plus create detailed reports for billing that are easily customized for clients. You can monitor progress on your computer or phone with all your employee and client info well protected online. Try the 14-day free trial with unlimited users and join the 100,000 users and 6000 companies that boosted their effectiveness with DeskTime |
Best for | ||
For Who | start-ups, small and medium businesses | for people who want to work more effective,or who want an easy way to track projects |
Pricing | ||
Starting Price | $1.00/month/user | $4.20/month/user |
Price Details | Start from $10/month for 1-10 users, special pricing for non-profits | LITE version is Free. Teams start at 7$/month. ***Volume discounts apply! |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, Web, Android, iOS | Cloud, Web, Windows, Mac, Android, iOS |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |