Not sure if Buffer or Sendible is the better choice for your needs? No problem! See this side-by-side comparison of Buffer vs Sendible based on features, product details, pricing, and read verified user reviews.
![]() Buffer | ![]() Sendible | |
---|---|---|
Overview | ||
About | Bufferis a web-based social media management solution that focuses primarily on helping businesses share relevant content across different social media platforms simply and easily. | Sendible is an excellent social media management platform that’s elegant and effective. It gives users the ability to manage their profiles on various social networks as well as schedule messages, engages audiences, and measure ROI – and all that can be done right from the dashboard. |
Best for | ||
For Who | Businesses, agencies, and individuals. | Our powerful social media management solution makes it easy for small businesses, corporate marketing teams and digital agencies to promote, analyze and track their brands across all social media platforms. |
Pricing | ||
Starting Price | $15.00/month | $29.00/month |
Price Details | Check vendor pricing details | For solopreneurs |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | individual, startup, medium, large | startup, medium, large |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |