Not sure if Buffer or NetBase is the better choice for your needs? No problem! See this side-by-side comparison of Buffer vs NetBase based on features, product details, pricing, and read verified user reviews.
![]() Buffer | ![]() NetBase | |
---|---|---|
Overview | ||
About | Bufferis a web-based social media management solution that focuses primarily on helping businesses share relevant content across different social media platforms simply and easily. | NetBase is an online social media marketing analytics platform. The solution analyzes millions of posts on different social media platforms every day to help marketers, agencies, and brands deliver real business value. |
Best for | ||
For Who | Businesses, agencies, and individuals. | Top consumer B2C brands, their agencies, and their ecosystem partners. |
Pricing | ||
Starting Price | $15.00/month | Not provided by vendor |
Price Details | Check vendor pricing details | Contact vendor for quote |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web |
Business Size | individual, startup, medium, large | medium, large |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |